
Qualifikation |
Steine |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr. | 08.01.2010 | 08:00 | Rink 5 | A 01 | USA OT McCormick | : | Basel-Baden Marx | 11 : 5 | |||||
| Fr. | 08.01.2010 | 08:00 | Rink 2 | A 02 | Aarau PwC Tirinzoni | : | Scotland 3 Barr | 7 : 6 | |||||
| Fr. | 08.01.2010 | 08:00 | Rink 8 | A 03 | Germany OT Schöpp | : | Czech Rep. 1 Cernovska | 7 : 4 | |||||
| Fr. | 08.01.2010 | 08:00 | Rink 3 | A 04 | Wallisellen Oberlin | : | Sweden OT Norberg | 3 : 7 | |||||
| Fr. | 08.01.2010 | 08:00 | Rink 1 | A 05 | Canada Jones | : | GC junior Dünki | 2 : 5 | |||||
| Fr. | 08.01.2010 | 08:00 | Rink 7 | A 06 | Scotland 1 Howard | : | Lausanne Ol Mattille | 7 : 4 | |||||
| Fr. | 08.01.2010 | 08:00 | Rink 6 | A 07 | Russia OT Privivkova | : | Denmark Nielsen | 6 : 3 | |||||
| Fr. | 08.01.2010 | 08:00 | Rink 4 | A 08 | Grindelwald Winkelhausen | : | Japan OT Meguro | 2 : 9 | |||||
Qualifikation |
Steine |
||||||||||||
| Fr. | 08.01.2010 | 10:30 | Rink 5 | A 09 | China OT Wang | : | Lausanne Ol junior Maillard | 3 : 6 | |||||
| Fr. | 08.01.2010 | 10:30 | Rink 2 | A 10 | Sweden Viktorsson | : | Czech Rep. 2 Synackova | 3 : 8 | |||||
| Fr. | 08.01.2010 | 10:30 | Rink 8 | A 11 | Bern AAM Jäggi | : | Austria Greiner | 6 : 5 | |||||
| Fr. | 08.01.2010 | 10:30 | Rink 3 | A 12 | Uitikon Waldegg Fürbringer | : | Great Britain OT Muirhead | 4 : 7 | |||||
| Fr. | 08.01.2010 | 10:30 | Rink 1 | A 13 | Canada OT Bernard | : | Basel junior Siegrist | 5 : 3 | |||||
| Fr. | 08.01.2010 | 10:30 | Rink 7 | A 14 | Denmark OT Jensen | : | Russia Zharkova | 5 : 6 | |||||
| Fr. | 08.01.2010 | 10:30 | Rink 6 | A 15 | Flims PurePower Feltscher | : | Scotland 2 Sloan | 6 : 7 | (ZE) | ||||
| Fr. | 08.01.2010 | 10:30 | Rink 4 | A 16 | France Coulot | : | Switzerland OT Ott | 5 : 13 | |||||
Qualifikation |
Steine |
||||||||||||
| Fr. | 08.01.2010 | 13:00 | Rink 4 | A 17 | USA OT McCormick | : | Aarau PwC Tirinzoni | 6 : 4 | |||||
| Fr. | 08.01.2010 | 13:00 | Rink 2 | A 18 | Germany OT Schöpp | : | Sweden OT Norberg | 7 : 4 | |||||
| Fr. | 08.01.2010 | 13:00 | Rink 5 | A 19 | GC junior Dünki | : | Scotland 1 Howard | 6 : 4 | |||||
| Fr. | 08.01.2010 | 13:00 | Rink 7 | A 20 | Russia OT Privivkova | : | Japan OT Meguro | 4 : 8 | |||||
| Fr. | 08.01.2010 | 13:00 | Rink 3 | B 01 | Basel-Baden Marx | : | Scotland 3 Barr | 2 : 7 | |||||
| Fr. | 08.01.2010 | 13:00 | Rink 1 | B 02 | Czech Rep. 1 Cernovska | : | Wallisellen Oberlin | 5 : 4 | (ZE) | ||||
| Fr. | 08.01.2010 | 13:00 | Rink 6 | B 03 | Canada Jones | : | Lausanne Ol Mattille | 7 : 4 | |||||
| Fr. | 08.01.2010 | 13:00 | Rink 8 | B 04 | Denmark Nielsen | : | Grindelwald Winkelhausen | 9 : 3 | |||||
Qualifikation |
Steine |
||||||||||||
| Fr. | 08.01.2010 | 15:30 | Rink 4 | A 21 | Lausanne Ol junior Maillard | : | Czech Rep. 2 Synackova | 1 : 8 | |||||
| Fr. | 08.01.2010 | 15:30 | Rink 2 | A 22 | Bern AAM Jäggi | : | Great Britain OT Muirhead | 5 : 6 | (ZE) | ||||
| Fr. | 08.01.2010 | 15:30 | Rink 5 | A 23 | Canada OT Bernard | : | Russia Zharkova | 6 : 3 | |||||
| Fr. | 08.01.2010 | 15:30 | Rink 7 | A 24 | Scotland 2 Sloan | : | Switzerland OT Ott | 3 : 7 | |||||
| Fr. | 08.01.2010 | 15:30 | Rink 3 | B 05 | China OT Wang | : | Sweden Viktorsson | 5 : 8 | |||||
| Fr. | 08.01.2010 | 15:30 | Rink 1 | B 06 | Austria Greiner | : | Uitikon Waldegg Fürbringer | 7 : 4 | |||||
| Fr. | 08.01.2010 | 15:30 | Rink 6 | B 07 | Basel junior Siegrist | : | Denmark OT Jensen | 6 : 4 | |||||
| Fr. | 08.01.2010 | 15:30 | Rink 8 | B 08 | Flims PurePower Feltscher | : | France Coulot | 7 : 3 | |||||
Qualifikation |
Steine |
||||||||||||
| Fr. | 08.01.2010 | 18:00 | Rink 6 | A 25 | USA OT McCormick | : | Germany OT Schöpp | 8 : 6 | |||||
| Fr. | 08.01.2010 | 18:00 | Rink 3 | A 26 | GC junior Dünki | : | Japan OT Meguro | 2 : 8 | |||||
| Fr. | 08.01.2010 | 18:00 | Rink 7 | B 09 | Scotland 3 Barr | : | Scotland 1 Howard | 5 : 6 | (ZE) | ||||
| Fr. | 08.01.2010 | 18:00 | Rink 4 | B 10 | Russia OT Privivkova | : | Czech Rep. 1 Cernovska | 7 : 6 | |||||
| Fr. | 08.01.2010 | 18:00 | Rink 8 | B 11 | Canada Jones | : | Aarau PwC Tirinzoni | 8 : 6 | |||||
| Fr. | 08.01.2010 | 18:00 | Rink 5 | B 12 | Sweden OT Norberg | : | Denmark Nielsen | 4 : 7 | |||||
| Fr. | 08.01.2010 | 18:00 | Rink 2 | C 01 | Basel-Baden Marx | : | Wallisellen Oberlin | 5 : 10 | |||||
| Fr. | 08.01.2010 | 18:00 | Rink 1 | C 03 | Lausanne Ol Mattille | : | Grindelwald Winkelhausen | 1 : 8 | |||||
Qualifikation |
Steine |
||||||||||||
| Fr. | 08.01.2010 | 20:30 | Rink 6 | A 27 | Czech Rep. 2 Synackova | : | Great Britain OT Muirhead | 5 : 6 | |||||
| Fr. | 08.01.2010 | 20:30 | Rink 3 | A 28 | Canada OT Bernard | : | Switzerland OT Ott | 5 : 4 | (ZE) | ||||
| Fr. | 08.01.2010 | 20:30 | Rink 7 | B 13 | Sweden Viktorsson | : | Russia Zharkova | 5 : 6 | |||||
| Fr. | 08.01.2010 | 20:30 | Rink 4 | B 14 | Scotland 2 Sloan | : | Austria Greiner | 10 : 1 | |||||
| Fr. | 08.01.2010 | 20:30 | Rink 8 | B 15 | Basel junior Siegrist | : | Lausanne Ol junior Maillard | 7 : 5 | (ZE) | ||||
| Fr. | 08.01.2010 | 20:30 | Rink 5 | B 16 | Bern AAM Jäggi | : | Flims PurePower Feltscher | 7 : 8 | |||||
| Fr. | 08.01.2010 | 20:30 | Rink 2 | C 04 | China OT Wang | : | Uitikon Waldegg Fürbringer | 6 : 4 | |||||
| Fr. | 08.01.2010 | 20:30 | Rink 1 | C 06 | Denmark OT Jensen | : | France Coulot | 6 : 5 | (ZE) | ||||
Qualifikation |
Steine |
||||||||||||
| Sa. | 09.01.2010 | 08:00 | Rink 5 | B 17 | Scotland 1 Howard | : | Czech Rep. 2 Synackova | 7 : 5 | |||||
| Sa. | 09.01.2010 | 08:00 | Rink 1 | B 18 | Switzerland OT Ott | : | Russia OT Privivkova | 9 : 1 | |||||
| Sa. | 09.01.2010 | 08:00 | Rink 6 | B 19 | Canada Jones | : | Denmark Nielsen | 8 : 5 | |||||
| Sa. | 09.01.2010 | 08:00 | Rink 8 | B 20 | Russia Zharkova | : | GC junior Dünki | 7 : 4 | |||||
| Sa. | 09.01.2010 | 08:00 | Rink 7 | B 21 | Germany OT Schöpp | : | Scotland 2 Sloan | 3 : 5 | |||||
| Sa. | 09.01.2010 | 08:00 | Rink 3 | B 22 | Basel junior Siegrist | : | Flims PurePower Feltscher | 4 : 8 | |||||
| Sa. | 09.01.2010 | 08:00 | Rink 4 | C 02 | Sweden Viktorsson | : | Sweden OT Norberg | 7 : 6 | |||||
| Sa. | 09.01.2010 | 08:00 | Rink 2 | C 05 | Scotland 3 Barr | : | Aarau PwC Tirinzoni | 4 : 9 | |||||
Qualifikation |
Steine |
||||||||||||
| Sa. | 09.01.2010 | 10:45 | Rink 1 | A 29 | USA OT McCormick | : | Japan OT Meguro | 5 : 2 | |||||
| Sa. | 09.01.2010 | 10:45 | Rink 5 | A 30 | Great Britain OT Muirhead | : | Canada OT Bernard | 2 : 4 | |||||
| Sa. | 09.01.2010 | 10:45 | Rink 6 | C 07 | GC junior Dünki | : | Wallisellen Oberlin | 5 : 4 | |||||
| Sa. | 09.01.2010 | 10:45 | Rink 3 | C 09 | Lausanne Ol junior Maillard | : | Bern AAM Jäggi | 4 : 5 | |||||
| Sa. | 09.01.2010 | 10:45 | Rink 2 | C 12 | Czech Rep. 1 Cernovska | : | Austria Greiner | 4 : 5 | |||||
| Sa. | 09.01.2010 | 10:45 | Rink 8 | C 14 | Czech Rep. 2 Synackova | : | Denmark OT Jensen | 2 : 9 | |||||
Qualifikation |
Steine |
||||||||||||
| Sa. | 09.01.2010 | 13:15 | Rink 8 | B 23 | Scotland 1 Howard | : | Switzerland OT Ott | 0 : 7 | |||||
| Sa. | 09.01.2010 | 13:15 | Rink 4 | B 24 | Great Britain OT Muirhead | : | Canada Jones | 4 : 5 | |||||
| Sa. | 09.01.2010 | 13:15 | Rink 5 | B 25 | Russia Zharkova | : | Scotland 2 Sloan | 6 : 1 | |||||
| Sa. | 09.01.2010 | 13:15 | Rink 7 | B 26 | Japan OT Meguro | : | Flims PurePower Feltscher | 5 : 4 | |||||
| Sa. | 09.01.2010 | 13:15 | Rink 2 | C 08 | Basel junior Siegrist | : | Sweden Viktorsson | 5 : 6 | (ZE) | ||||
| Sa. | 09.01.2010 | 13:15 | Rink 3 | C 10 | Germany OT Schöpp | : | Grindelwald Winkelhausen | 4 : 5 | |||||
| Sa. | 09.01.2010 | 13:15 | Rink 6 | C 11 | Russia OT Privivkova | : | China OT Wang | 7 : 1 | |||||
| Sa. | 09.01.2010 | 13:15 | Rink 1 | C 13 | Denmark Nielsen | : | Aarau PwC Tirinzoni | 5 : 4 | |||||
Qualifikation |
Steine |
||||||||||||
| Sa. | 09.01.2010 | 18:00 | Rink 2 | B 27 | Switzerland OT Ott | : | Canada Jones | 7 : 6 | |||||
| Sa. | 09.01.2010 | 18:00 | Rink 6 | B 28 | Russia Zharkova | : | Japan OT Meguro | 7 : 4 | |||||
| Sa. | 09.01.2010 | 18:00 | Rink 4 | C 15 | GC junior Dünki | : | Sweden Viktorsson | 4 : 7 | |||||
| Sa. | 09.01.2010 | 18:00 | Rink 1 | C 16 | Bern AAM Jäggi | : | Great Britain OT Muirhead | 2 : 9 | |||||
| Sa. | 09.01.2010 | 18:00 | Rink 7 | C 17 | Grindelwald Winkelhausen | : | Scotland 1 Howard | 3 : 6 | |||||
| Sa. | 09.01.2010 | 18:00 | Rink 8 | C 18 | Russia OT Privivkova | : | Flims PurePower Feltscher | 6 : 5 | (ZE) | ||||
| Sa. | 09.01.2010 | 18:00 | Rink 3 | C 19 | Austria Greiner | : | Scotland 2 Sloan | 5 : 4 | |||||
| Sa. | 09.01.2010 | 18:00 | Rink 5 | C 20 | Denmark Nielsen | : | Denmark OT Jensen | 6 : 2 | |||||
Qualifikation |
Steine |
||||||||||||
| Sa. | 09.01.2010 | 20:30 | Rink 7 | C 21 | Sweden Viktorsson | : | Canada Jones | 4 : 7 | |||||
| Sa. | 09.01.2010 | 20:30 | Rink 2 | C 22 | Great Britain OT Muirhead | : | Scotland 1 Howard | 9 : 2 | |||||
| Sa. | 09.01.2010 | 20:30 | Rink 1 | C 23 | Russia OT Privivkova | : | Austria Greiner | 6 : 7 | |||||
| Sa. | 09.01.2010 | 20:30 | Rink 8 | C 24 | Denmark Nielsen | : | Japan OT Meguro | 3 : 5 | |||||
Consolation Cup |
Steine |
||||||||||||
| Sa. | 09.01.2010 | 10:45 | Rink 4 | D 01 | Basel-Baden Marx | : | Lausanne Ol Mattille | 7 : 6 | |||||
| Sa. | 09.01.2010 | 10:45 | Rink 7 | D 02 | Uitikon Waldegg Fürbringer | : | France Coulot | 3 : 6 | |||||
Consolation Cup |
Steine |
||||||||||||
| Sa. | 09.01.2010 | 15:45 | Rink 3 | D 03 | Basel-Baden Marx | : | Sweden OT Norberg | 3 : 7 | |||||
| Sa. | 09.01.2010 | 15:45 | Rink 6 | D 04 | France Coulot | : | Scotland 3 Barr | 5 : 6 | (ZE) | ||||
| Sa. | 09.01.2010 | 15:45 | Rink 8 | D 05 | Wallisellen Oberlin | : | Basel junior Siegrist | 6 : 5 | |||||
| Sa. | 09.01.2010 | 15:45 | Rink 5 | D 06 | Germany OT Schöpp | : | China OT Wang | 3 : 4 | |||||
| Sa. | 09.01.2010 | 15:45 | Rink 4 | D 07 | Aarau PwC Tirinzoni | : | Czech Rep. 2 Synackova | 2 : 6 | |||||
| Sa. | 09.01.2010 | 15:45 | Rink 7 | D 08 | Lausanne Ol junior Maillard | : | Czech Rep. 1 Cernovska | 7 : 6 | |||||
Consolation Cup |
Steine |
||||||||||||
| Sa. | 09.01.2010 | 20:30 | Rink 5 | D 09 | Scotland 2 Sloan | : | Bern AAM Jäggi | 5 : 6 | |||||
| Sa. | 09.01.2010 | 20:30 | Rink 3 | D 10 | Wallisellen Oberlin | : | China OT Wang | 9 : 8 | |||||
| Sa. | 09.01.2010 | 20:30 | Rink 6 | D 11 | Czech Rep. 2 Synackova | : | Lausanne Ol junior Maillard | 6 : 8 | |||||
| Sa. | 09.01.2010 | 20:30 | Rink 4 | D 12 | Sweden OT Norberg | : | Scotland 3 Barr | 7 : 3 | |||||
Consolation Cup |
Steine |
||||||||||||
| So. | 10.01.2010 | 08:00 | Rink 7 | D 13 | Bern AAM Jäggi | : | GC junior Dünki | 7 : 2 | |||||
| So. | 10.01.2010 | 08:00 | Rink 1 | D 14 | Wallisellen Oberlin | : | Grindelwald Winkelhausen | 3 : 8 | |||||
| So. | 10.01.2010 | 08:00 | Rink 5 | D 15 | Lausanne Ol junior Maillard | : | Flims PurePower Feltscher | 4 : 9 | |||||
| So. | 10.01.2010 | 08:00 | Rink 3 | D 16 | Sweden OT Norberg | : | Denmark OT Jensen | 7 : 5 | |||||
Consolation Cup |
Steine |
||||||||||||
| So. | 10.01.2010 | 10:45 | Rink 2 | D 17 | Bern AAM Jäggi | : | Grindelwald Winkelhausen | 8 : 3 | |||||
| So. | 10.01.2010 | 10:45 | Rink 7 | D 18 | Flims PurePower Feltscher | : | Sweden OT Norberg | 9 : 3 | |||||
Consolation Cup |
Steine |
||||||||||||
| So. | 10.01.2010 | 14:00 | Rink 6 | F D | Bern AAM Jäggi | : | Flims PurePower Feltscher | 9 : 3 | |||||
Viertelfinal |
Steine |
||||||||||||
| So. | 10.01.2010 | 08:00 | Rink 4 | QF01 | USA OT McCormick | : | Japan OT Meguro | 3 : 5 | |||||
| So. | 10.01.2010 | 08:00 | Rink 6 | QF02 | Switzerland OT Ott | : | Austria Greiner | 3 : 5 | |||||
| So. | 10.01.2010 | 08:00 | Rink 2 | QF03 | Russia Zharkova | : | Canada Jones | 3 : 5 | |||||
| So. | 10.01.2010 | 08:00 | Rink 8 | QF04 | Canada OT Bernard | : | Great Britain OT Muirhead | 3 : 8 | |||||
Halbfinal |
Steine |
||||||||||||
| So. | 10.01.2010 | 10:45 | Rink 6 | SF01 | Japan OT Meguro | : | Austria Greiner | 7 : 4 | |||||
| So. | 10.01.2010 | 10:45 | Rink 5 | SF02 | Canada Jones | : | Great Britain OT Muirhead | 3 : 2 | |||||
Final |
Steine |
||||||||||||
| So. | 10.01.2010 | 14:00 | Rink 5 | F 12 | Japan OT Meguro | : | Canada Jones | 4 : 5 | |||||
| So. | 10.01.2010 | 14:00 | Rink 7 | F 34 | Austria Greiner | : | Great Britain OT Muirhead | 3 : 8 | |||||